This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

This diagram serves as a conversion scale. Stukeley believed that the ancient Druids did not use modern English feet, but rather an ancient "sacred cubit" shared by the Egyptians and Hebrews. He calculated this "Druid cubit" to be approximately 20.8 inches. This table allowed his 18th-century readers to translate his findings into familiar measurements.
| English Feet | Cubits | English Feet | Cubits | English Feet | Cubits | English Feet | Cubits |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 100 | |||||
| 2 | 1 | 10 | 100 | ||||
| 2 | 1 | 3 | 200 | ||||
| 4 | 2 | 10 | |||||
| 3 | 5 | 20 | 300 | 200 | |||
| 6 | 3 | ||||||
| 4 | 2 | 7 | 4 | 30 | 400 | ||
| 8 | 20 | 300 | |||||
| 5 | 9 | 5 | 500 | ||||
| 10 | 6 | 40 | |||||
| 6 | 3 | 7 | 600 | 400 | |||
| 8 | 50 | 30 | |||||
| 7 | 9 | 700 | |||||
| 4 | 10 | 60 | 800 | 500 | |||
| 8 | 11 | ||||||
| 20 | 12 | 70 | 40 | 900 | |||
| 9 | 5 | 1000 | 600 | ||||
| 25 | 15 | 80 | 1100 | ||||
| 10 | 50 | 1200 | 700 | ||||
| 6 | 90 | ||||||
| 11 | 30 | 1300 | 800 | ||||
| 100 | 60 | 1400 | |||||
| 12 | 7 | 35 | 20 | 110 | 1500 | 900 | |
| 1600 | |||||||
| 13 | 120 | 70 | 1700 | 1000 |
The values in this table suggest a scale where 1,000 English feet roughly equal 600 cubits. This calculates to a cubit of 20 inches, slightly shorter than the 20.8-inch "Hebrew cubit" Stukeley argues for elsewhere in his work, but provided here as a practical reference for the proportions of the Abury monument.