/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Description | Page Reference |
|---|---|
| To face page. | |
| PLATE I.—Prey God fetiches | 12 |
| II.—Prey God fetiches of the Six Regions | 16 |
| III.—Prey God fetiches of the hunt | 20 |
| IV.—Mountain Lion fetiches of the chase | 24 |
| V.—Coyote fetiches of the chase | 26 |
| VI.—Wild Cat fetiches of the chase | 27 |
| VII.—Wolf fetiches of the chase | 28 |
| VIII.—Eagle fetiches of the chase | 29 |
| IX.—Mole and Ground Owl fetiches | 30 |
| X.—Shield and fetich of the Priesthood of the Bow | 40 |
| XI.—Shield and fetich of the Priesthood of the Bow | 40 |
| Page. | |
| FIG. 1.—Concretion | 45 |
| 2.—Mineral fetich | 45 |
| 3.—Fossil fetich | 45 |