/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| §. | Cap. | Fig. | |
|---|---|---|---|
| Concerning screw-mechanisms, or machines in which a screw is used for movement. | 151. | XXXVIII. | 1. |
| A mechanism with an endless screw worm gear. | 152. | 2. | |
| One likewise with a flywheel and double crank. | 153. | XXXIX. | 3. |
| One likewise, slightly different. | 154. | ||
| Note on the endless screw, how to calculate it, and why it is of little use in machines. | 156. | ||
| Concerning reversing screw-mechanisms, where the screw moves to the right one moment and to the left the next. | 157. | 2. 3. | |
| One likewise with a semi-toothed wheel. | 158. |
| §. | Cap. | Fig. | |
|---|---|---|---|
| Concerning semi-toothed wheels and sliding-mechanisms. | 159. | ||
| Description of the alternating cam-wheel. | 160. | ||
| Concerning sliding-works with alternating cam-wheels and gears. | 163. | XL. | 1. 1. |
| A machine with a flywheel, spur-wheel, and crooked crank, which performs even more than the previous machine. | 166. | 1. 1. | |
| A certain calculation to determine what a machine with a crooked crank requires for a specific load, provided that the force is maintained equally by means of a well-proportioned flywheel. | 169. | ||
| Machine of Mr. de Perrault to bring water to a height without friction by means of mere ropes and a roller. | 170. | XLI. | 1. |
| §. | Cap. | Fig. | |
|---|---|---|---|
| Concerning fire-machines, or lifting water through the power of fire. | 184. | ||
| Machine and experiment to show that air expands, or can be expelled from a vessel by fire, and condensed again by cold, or the vessel filled again. | 188. | XLII. | 1. |
| A machine to demonstrate that heated air and water can lift a heavy weight. | 190. | ||
| What is understood by the column of air or the weight of the air. | 191. | ||
| What to note when the load is to be lifted by the expansion of air by means of fire. | 192. | ||
| How a piston is to be made for this purpose. | 195. | 6. | |
| Another way to lift water through the expansion of air. | 197. | 7. | |
| Machine to lift water by both expansion and condensation. | 198. | XLIII. | 1. |
| A double machine after the manner of Papin to lift water by expansion. | 200. | 2. | |
| A similar fire-machine with two cylinders and pistons to exert force through expansion. | 202. | ||
| The fire-machine of Mr. Potter, which he built at Königsberg in Hungary, and which has been performing its work there for years with very good success and to the satisfaction of the mining company. | 206. | XLIV. | |
| How the operation of this machine occurs and what it does. | 207. | ||
| An air-suction work of Papin, where the water is raised by suction, or rather by the external pressure of the air. | 214. | XLV. | 1. |
| Another method of lifting water by means of two buckets, two suction-works, and a water-wheel, which is located a good distance from the water or well. | 217. | 2. | |
| Three types of incorrect pressure-works with bellows. | 223. | XLVI. | 1. |
| The first type, like a paper lantern. | 224. | 2. | |
| The second type, like a double bellows. | 225. | 3. | |
| The third type, also like 2 ordinary bellows. | 228. | XLVII. | 1. |
| A capsule-mechanism with a closed box, which is frequently cited by machine-writers but is not useful in the slightest. | 230. | 4. | |
| A very peculiar capsule-mechanism, curious in invention but impossible to implement in practice. |
| §. | Cap. | Fig. | |
|---|---|---|---|
| Some improvements for pistons and various other machines. | |||
| A new manner of a large piston. | 232. | XLVIII. | 1. 2. |
| Another type of piston for a suction-work. | 234. | 3. | |
| Lubricant for the leather piston. | 235. | ||
| A piston made entirely of wood that has no leather and yet always closes well, according to the invention of Mr. Gärthner. | 236. | 4. |