/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Description | §. | Ch. | Fig. |
|---|---|---|---|
| Description of a pressure pump Druck-Werck: a force pump that pushes water upward with double wooden square pipes, where the pistons move perpendicularly, according to Schildknecht's Wendelin Schildknecht (1638–1705) was a noted military engineer and architect instructions. | 238. | XLIX. | 1. |
| Another type of compression pump by the same author. | 242. | ||
| How to drive one crank by means of another crank. | 246. | ||
| If a well stands before a door, or otherwise in the way, how to arrange it so its housing and machinery can be moved to the side. | 248. | L. | |
| A pump-work with a single valve. | 249. | 3. | |
| A double suction or pressure pump, where the pistons are moved perpendicularly by two ropes and a pulley. | 250. | 4. | |
| A machine through which water is brought to the terrace Althan: a raised balcony or roof terrace in the Dinglinger House The residence of Georg Christoph Dinglinger, a famous court jeweler in Dresden in Dresden by a single person, invented by Mr. Gärtner. | 252. | LI. | 2. |
| A special piston used in this and the following machine. | 255. | ||
| The second Gärtner machine, which uses the regular piped water in the courtyard to likewise drive water 58 feet high onto the terrace of the same house. | 256. | LII. | 1. |
| A special machine for determining how much power humans or horses exert or require on another machine, especially with horse-mills Göpel-Werck: a horse-powered gin or capstan used for hoisting where horses are hitched to a lever, in order to calculate the machine's efficiency. | 257. | LIII. | 2. |
| Another similar machine or test. | 258. | 3. | |
| A discourse on the nature of machines, or what is necessary to know about machines in general: whether they can be improved or not, why so many new ones are invented, and what a mechanic Mechanicus: an engineer or master builder must observe when planning a work—both when water is to be raised from a depth and when it is to be driven upward—concerning various types of machines and which are likely the best. | 259. | ||
| That the improvement of waterworks Wasser-Künste: literally "water-arts," referring to complex hydraulic engines is currently sought after by many, especially by people who lack sufficient fundamental knowledge. | 261. | ||
| That simple machines are the best. | 262. | ||
| Friction and the incorrect application of power are the primary reasons why machines do not perform as they should. | 264. | ||
| What must be observed regarding machines if they are to perform as the calculations indicate. | 266.-269. | ||
| Why so many types of machines are necessary. | 273. | ||
| What a mechanic must do when proposing waterworks. | 274. | ||
| Which engines for lifting water upward are the best? | 281. | ||
| What is to be observed regarding the power intended to move an engine. | 284. and following | ||
Water, | 285. 286. | ||
Fire, | 287. 288. | ||
Weights, | 289. | ||
Animals and Humans. | 290 295. | ||
| Regarding intermediate gearing Zwischen-Geschirr: transmission or connecting machinery between power source and pump, and which are the best. | 296. 300. | ||
| How water in mines is managed by buckets and pumps, what and how much can be achieved with them, and how high they lift. | 300. | ||
| On the most common engines in Saxony. Regarding field-rods Feld-Gestänge: a system of long wooden rods used to transmit power from a waterwheel to a distant mine shaft, wheels, their height, and how they are hung. Regarding pipes, high and low stages, and how deep one can go with a single wheel. | 301. | ||
| Various types of engines and their calculation for a well 40 feet deep, such as with: | 302. | LIII. | 1. 2. |
Pump-works using levers and handles, | 305. | 3. | |
with the treadmill using trestles Original: "Ziegenböcke," literally "billy goats," a term for supporting frames, | 307. | 4. | |
with the treadwheel powered by humans, | 308. 309. | LIV. | 1. |
with a declining inclined wheel, | 310. 311. | ||
with an overshot wheel, | 312 -- 316. | ||
how to achieve with a pipe what such a high wheel does. | 317. | ||
| The difference between the pipe and the wheel. | 319. | ||
| What is necessary to know for the calculation of a waterwork driven by water. | 320. | ||
| Regarding various intermediate gearings. | 326. | ||
| Three tables regarding the weight of water. |
A complex calligraphic flourish or "penman's knot" consisting of multiple interlocking oval and spiral loops drawn with a broad-nibbed pen, creating a symmetrical decorative element at the bottom of the page.