This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A detailed 17th-century hand-colored nautical chart (pas-caart) of the Mediterranean Sea by Frederick de Wit. The map is divided into two horizontal sections. The upper section depicts the Western Mediterranean from the Strait of Gibraltar to Italy and Sicily, featuring Spain, southern France, and the Barbary Coast. The lower section depicts the Eastern Mediterranean, including Italy, Greece, the Aegean Islands, Anatolia (Natolia), the Levant (Syria), and Egypt. The chart is crisscrossed with nautical rhumb lines originating from multiple compass roses. Two inset tables list island and port names. The map is decorated with an ornate title cartouche in the top left and a scale bar featuring cherubs with navigational instruments in the bottom right.
| 1 Cabrera | 12 St. Paul | 23 C. Ferrat | 34 Isola de Pianos |
| 2 Formentera | 13 St. Peter | 24 C. de Galita | 35 Porto de Sollo |
| 3 Ibiza | 14 St. Andrew | 25 C. de Cane | 36 Isola de Monte Christo |
| 4 Majorca | 15 St. Jerome | 26 Isola de Sorelle | 37 Isola del Giglio |
| 5 Minorca | 16 St. Lazarus | 27 Isola de Cani | 38 Isola de Gianuti |
| 6 Dragonera | 17 St. Salvador | 28 Isola de Galita | 39 Isola de Elba |
| 7 St. Thomas | 18 St. Christopher | 29 Isola de Pantelarea | 40 Isola de Capraia |
| 8 Dragon | 19 St. Panteleimon | 30 Isola de Limosa | 41 Isola de Gorgona |
| 9 St. Clare | 20 St. Margaret | 31 Isola de Lampedosa | 42 Isola de Melora |
| 10 B. Maria | 21 Isola de Gonsalvo | 32 Isola de Maretimo | 43 Isola de Troya |
| 11 St. Stephen | 22 Isola de Toro | 33 Isola de Favignano | 44 Porto Hercule |
| 1 Corfu | 12 Andros | 23 Karpathos | 34 Patmos |
| 2 Paxos | 13 Tinos | 24 Kasos | 35 Leros |
| 3 Cephalonia | 14 Mykonos | 25 Kastellorizo | 36 Kalymnos |
| 4 Zante | 15 Delos | 26 Cyprus | 37 Kos |
| 5 Kythira | 16 Syros | 27 Rhodes | 38 Nisyros |
| 6 Antikythera | 17 Kythnos | 28 Symi | 39 Nifari |
| 7 Crete | 18 Kea | 29 Nisyros | 40 Symi |
| 8 Milos | 19 Makronisos | 30 Nifari | 41 Limonia |
| 9 Kimolos | 20 Gyaros | 31 Limonia | 42 Rhodes |
| 10 Sifnos | 21 Kea | 32 Chalki | 43 Karpathos |
| 11 Serifos | 22 Serifos | 33 Kastellorizo | 44 Kasos |
Top Half Labels:
SPAIN
Algarve, Andalusia, Granada, Murcia, Valencia, Catalonia.
Provence
ITALY
SARDINIA
SICILY
BARBARY COAST
Fez
Bottom Half Labels:
ITALY
GREECE
Morea
ROMANIA
ANATOLIA
CARAMANIA
SYRIA
EGYPT
BARBARY COAST
Scale Text (Middle):
German Miles, 15 to a degree.
Spanish Miles, 17 1/2 to a degree.
English and French Miles, 20 to a degree.
Scale Text (Bottom Right):
German Miles, 15 to a degree.
Spanish Miles, 17 1/2 to a degree.
English and French Miles, 20 to a degree.