This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A hand-colored copper-engraved map of the African continent. The map depicts the entire continent of Africa, along with parts of Southern Europe and the Arabian Peninsula. Regions and kingdoms are delineated with hand-colored borders in red, yellow, and green. Geographic features include major river systems like the Nile and Niger, mountain ranges, and coastal details. The lower-left corner features an elaborate decorative vignette showing an elephant with a rider, a crocodile, a lion, and several figures in traditional attire, situated next to the title cartouche. Two inset tables for distance scales and geographical coordinates are located in the lower right and middle left respectively.
| Names of Places | Longitude | Latitude |
|---|---|---|
| I. of St. James | 358. 30 | 15. 15 |
| I. of Goree | 0. 30 | 14. 30 |
| C. Verde | 0. 0 | 14. 40 |
| C. Sierra Leone | 6. 10 | 8. 20 |
| C. de Palmas | 11. 0 | 4. 20 |
| C. de Tres Puntas | 15. 45 | 4. 50 |
| I. of St. Thomas | 24. 40 | 0. 0 |
| C. Lopo Gonsalves | 25. 15 | 1. 0 S. |
| Luanda St. Paul | 30. 40 | 8. 15 S. |
| C. of Good Hope | 36. 30 | 34. 15 S. |
| Miles | |
|---|---|
| Italian mile | ——— |
| French mile or league | ——— |
| Average German mile | ——— |
| Spanish mile or hour of travel | ——— |
| English mile | ——— |
| Swedish and Danish mile | ——— |
| Hungarian mile | ——— |
REGIONS AND SEAS