This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Number of centenary years | Roots | Number of centenary years | Indiction ☉ | Common Movable Feasts | Sunday Letter |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | Indiction | Cycle ☉ | Cycle ☽ | over | 1 | 26 | g f |
| | nis | | | centuries | 2 | 15 | e |
| | | | | | 3 | 34 | d |
| 1 | 13 | 25 | 6 | 08 | 4 | 23 | c |
| 2 | 8 | 13 | 11 | | 5 | 12 | b a |
| 3 | 3 | 1 | 16 | Indiction | 6 | 31 | g |
| 4 | | 17 | 2 | nis | 7 | 20 | f |
| 5 | | 5 | 7 | | 8 | 39 | e |
| 6 | | 21 | 12 | | 9 | 28 | d c |
| 7 | | 9 | 17 | 48 | 10 | 17 | b |
| 8 | | | 3 | 64 | 11 | 36 | a |
| 9 | | | 8 | 8 | 12 | 25 | g |
| 10 | | | 12 | 96 | 13 | 14 | f e |
| 11 | | | 18 | | 14 | 33 | d |
| 12 | | | 4 | ☉ | 15 | 22 | c |
| 13 | | | 9 | 29 | 16 | 13 | b |
| 14 | | | 14 | 58 | 17 | 30 | a g |
| 15 | | | 19 | 87 | 18 | 19 | f |
| 16 | | | 5 | 88 | 19 | 38 | e |
| 17 | | | 10 | | 20 | | d |
| 18 | | | 15 | ☽ | 21 | | c b |
| 19 | | | 1 | 20 | 22 | | a |
| 20 | | | | 40 | 23 | | g |
| | | | | 60 | 24 | | f |
| | | | | 80 | 25 | | e d |
| | | | | | 26 | | c |
| | | | | | 27 | | b |
| | | | | | 28 | | a |
Handwritten marginal notes in German translate to: "Golden Number", "Epacts", "Solar Circle", "Sunday Letter".