/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A large rectangular grid drawn in blue ink, divided into several columns and rows. The grid contains handwritten text in a cipher or occult script, potentially magical or encoded Hebrew characters. The text is written in both black and red ink, though much of the red appears to be bleed-through from the verso. There are marginal notations in the same script running vertically along the right edge of the grid.
| Text obscured by bleed-through? | Text obscured? | |||
| Text? | Aleph | Text? | Text? | |
| Text? | Bet | Text? | Text? | |
| Text? | Gimel | Text? | Text? | |
| Text? | Dalet | Text? | Text? | |
| Text? | He | Text? | Text? | |
| Text? | Vav | Text? | Text? | |
| Text? | Zayin | Text? | Text? | |
| Text? | Chet | Text? | Text? | |
| Text? | Tet | Text? | Text? | |
| Text? | Yod | Text? | Text? | |
| Text? | Kaf | Text? | Text? | |
| Text? | Lamed | Text? | Text? | |
| Text? | Mem | Text? | Text? | |
| Text? | Nun | Text? | Text? |
Vertical text in cipher script along the right border?