This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Page | Names | ||
|---|---|---|---|
| 1. | Ruling great lords and princes | 3 | 12 |
| 2. | Members of the current Provincial Chapter of the VII. Province, and associated officers | 4 | 23 |
| 3. | Former and current members, partly resigned and partly inactive, of the Provincial Chapter. | 7 | 14 |
| 4. | External Prefecture Gommern | 8 | 32 |
| 5. | Prefecture Tempelburg, in Courland. | 11 | 31 |
| 6. | " Templin, in Berlin. | 13 | 35 |
| 7. | External prefecture Brunopolis, in Brunswick. | 17 | 33 |
| 8. | Prefecture Verla, in Dessau. | 21 | 54 |
| 9. | " Bareith, in Görlitz | 23 | 28 |
| 10. | " Callenberg, in Hanover. | 27 | 50 |
| 11. | " Rittersfelde, in Frankfurt am Main. | 30 | 28 |
| 12. | " Appelfstädt, in Silesia. | 32 | 16 |
| 13. | " Losman. | 33 | 7 |
| 14. | " Königsberg. | 34 | 19 |
| 15. | Subpriorates of Ratzeburg and prefecture Eckhorst, in Mecklenburg. | 35 | 27 |
| 16. | " " prefecture Ivenack, in Hamburg. | 37 | 35 |
| 17. | " " " Brün, in Copenhagen. | 39 | 45 |
| 18. | Subpriorate Drachig, including prefecture Radomskoy, in Prague. | 42 | 31 |
| 19. | Subpriorate Danneberg, in Weimar. | 44 | 17 |
| 20. | " prefecture Süpplingenburg. | 45 | 34 |
| 21. | New Diocese of Poland. | 47 | 8 |
| 22. | Unranked brothers and those not belonging to any prefecture. | 48 | 38 |
| XXIII. | Resigned brothers | 50 | 9 |
| 20. | Prefecture Templin | 51 | 22 |
| 21. | " Rothenburg, on the province. | 52 | 10 |
| 22. | " Sternenberg, on the province. | 53 | 4 |
| 23. | " Rydendörp, well-known in Schleswig, 12 July 62, rev. 4 b h. | 54 | 40 |
| XXIV. | All Serving Brothers. | 56 | (27) |
| XXV. | General Chapter of Regular Canons. 1. Regular canons. | 58 | 6 |
| " | 2. Novices of the regular canons. | " | 3 |
| " | 3. Simple clerical canons of the order. | " | 4 |
| " | 4. Secular brothers belonging to the general chapter | 59 | 6 |
| - | Excluded brothers. | 59 | 6 |
| Total | 781 | ||
| Serving | 27 |
(222) 1. Carl Alexander, reigning Margrave of Ansbach and Bayreuth.
Alexander Knight of the Rampart, Protector of the Order in Franconia.
452 / 65
608, 2. Carl Ludwig Friedrich, Prince of Mecklenburg-Strelitz, Royal Prussian Lieutenant General.
Carolus Knight of the Purple Cloak. Superior of the Order in the Electorate of Hanover & Duchy of Mecklenburg.
561, 3. Ferdinandus, Duke of Brunswick and Lüneburg, Royal Prussian Field Marshal.
Ferdinandus Knight of Victory, Grand Superior of the Order, elected in the Convention of Kohlov.
608, 4. Georg August, Prince of Mecklenburg-Strelitz. Royal Prussian Field Marshal.
Georgius Knight of the Resting Lion.
612, 5. Ernst Gottlob Albrecht, Prince of Mecklenburg-Strelitz, Royal Prussian Lieutenant and Major General Governor.
Ernestus Knight of the Crowned Helmet.
563, 6. Friedrich August, Prince of Berleburg and Lüneburg, Royal Prussian Lieutenant General.
Friedericus Knight of the Golden Lion. Sub-Prior for honors and Prefecture T. p. l. s.
681, 7. Ludwig Georg Carl, Prince of Hesse-Darmstadt. Princely Hessian-Darmstadtian Major General.
Ludovicus Knight of the Crowned Golden Lion.
684, 8. Carl Wilhelm, Prince and Count of Nassau-Saarbrücken. Royal Dutch Major General.
Carolus Knight of the Orb of the Empire.
455, 9. Carl Christian Joseph, Royal Prince of Poland and Lithuania, Duke of Courland and Semigallia.
Carolus Knight of the Crowns. Superior and Protector of the Order in Saxony.
59. 72. 60. 74.
867, 10. Maximil. Iulius Leopold, Prince of Brunswick and Lüneburg, Colonel and Chief of the Ducal Life Regiment.
Brother Leopold of the Golden Scythe.
343, 11. Adolph Friedrich, Reigning Duke of Mecklenburg-Strelitz.
Adolphus Knight of the Equestrian Ring.
461
725, 12. Carl, Prince of Hesse-Kassel. Royal Danish Lieutenant General and Viceroy in Norway. Governor in Schleswig.
Carolus Knight of the Resurgent Lion, Superior of the Order in the Kingdom of Denmark. 462.