/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Month | Unlucky Days |
|---|---|
| March | 2, 4, 5, 9, 11, 14, 19, 21, 23, 25, 28, 31 |
| April | 1, 4, 7, 10, 13, 18, 21, 26, 28, 29 |
| May | 3, 4, 5, 10, 18, 20, 22, 25, 26, 28, 30 |
| June | 1, 3, 8, 10, 13, 16, 18, 23, 26, 28 |
| July | 1, 2, 8, 9, 11, 12, 16, 17, 18, 24, 25, 30, 31 |
| August | 6, 7, 12, 14, 15, 17, 21, 28 |
| September | 4, 5, 10, 11, 12, 13, 17, 20, 23, 25, 26 |
| October | 1, 3, 5, 9, 10, 12, 15, 16, 19, 22, 23, 27, 28, 29 |
| November | 4, 5, 7, 11, 12, 13, 14, 17, 18, 19, 25, 26 |
| December | 2, 3, 9, 10, 12, 16, 17, 19, 22, 23, 25, 30 |
| 1486 | |
| January | 2, 6, 9, 12, 16, 19, 23, 26, 27 |
| February | 1, 2, 3, 7, 8, 9, 15, 16, 23, 27 |
May your fame live on in every land,
May your name be carried on the breeze.
A rectangular stamp with a border containing the text "BIBLIOTHECA REGIA MONACENSIS" Royal Library of Munich.