This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A Canon Table, part of the Eusebian Canons, features four decorative arches supported by five slender columns. The arches are colored in alternating blue and red. The columns vary in design: the outer and central columns are straight with gold or yellow tones, while the inner columns feature a spiral or Solomonic pattern in red and gold. Above the arches, Syriac script identifies the Gospels. Between the columns are vertical lists of numbers written in Syriac alphabetic numerals. To the right of the table, a small illustration shows a basket or vase containing fruit, which may be pomegranates, a symbol of fertility and the Church in Christian art.
| John | Luke | Mark | Matthew |
|---|---|---|---|
| 10 | 156 | 59 | 113 |
| 11 | 158 | 60 | 114 |
| 12 | 160 | 61 | 115 |
| 13 | 161 | 62 | 116 |
| 14 | 162 | 63 | 117 |
| 15 | 163 | 64 | 118 |
| 16 | 164 | 65 | 119 |
| 17 | 165 | 66 | 120 |
| 18 | 166 | 67 | 121 |
| 19 | 167 | 68 | 122 |
| 20 | 168 | 69 | 123 |
| 21 | 169 | 70 | 124 |
| 22 | 170 | 71 | 125 |
| 23 | 171 | 72 | 126 |
| 24 | 172 | 73 | 127 |
| 25 | 173 | 74 | 128 |
| 26 | 174 | 75 | 129 |
| 27 | 175 | 76 | 130 |
| 28 | 176 | 77 | 131 |
| 29 | 177 | 78 | 132 |
| 30 | 178 | 79 | 133 |
| 31 | 179 | 80 | 134 |
| 32 | 180 | 81 | 135 |
| 33 | 181 | 82 | 136 |
| 34 | 182 | 83 | 137 |
| 35 | 183 | 84 | 138 |
The numbers in the table above use the Syriac alphabetic numeral system, where letters of the alphabet represent specific numerical values. These numbers correspond to section divisions in the Gospel text, allowing a reader to find where the same story appears in all four books.