This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

An ornamental Eusebian Canon Table features three arches supported by four thin, decorated columns. The arches contain red and gold geometric patterns. To the left of the columns, an illustration shows a large bird, possibly a crane or stork, standing beside a basket of blue grapes or fruit. Two small decorative crosses appear below the bird. This imagery often symbolized the richness of the scriptures or eternal life.
| Luke | Mark | Matthew |
|---|---|---|
| Luke | Mark | Matthew |
| 10 | 10 | 10 |
| 12 | 12 | 12 |
| 15 | 15 | 15 |
| 18 | 18 | 18 |
| 20 | 20 | 20 |
| 22 | 22 | 22 |
| 25 | 25 | 25 |
| 28 | 28 | 28 |
| 30 | 30 | 30 |
| 32 | 32 | 32 |
| 35 | 35 | 35 |
| 38 | 38 | 38 |
| 40 | 40 | 40 |
| 42 | 42 | 42 |
| 45 | 45 | 45 |
| 48 | 48 | 48 |
| 50 | 50 | 50 |
| 52 | 52 | 52 |
| 55 | 55 | 55 |
| 58 | 58 | 58 |
| 60 | 60 | 60 |
| 62 | 62 | 62 |
| 65 | 65 | 65 |
| 68 | 68 | 68 |
| 70 | 70 | 70 |
The numbers in this table correspond to the section numbers of each Gospel. Readers used these tables to locate the same story in different books before modern chapter and verse numbers were invented.