This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

original: "ܡܢ ܕܚܡܫܐ ܕܐܘܢܓܠܝܣܛܐ ܡܠܬܐ ܫܠܡܬ ܕܐܪܒܥܐ". This heading signifies the conclusion of a sequence within the Eusebian Canons, which are tables used to find identical stories across different Gospels.
An illuminated Eusebian Canon Table features four columns of text framed by an architectural arcade. The arcade consists of four decorated arches supported by five slender, multi-colored columns in red, gold, and black with ornate capitals and bases. The arches are decorated with geometric patterns in gold, red, and black. To the left of the first column, there is a faint illustration of a stag or deer. The text within the columns consists of Syriac numerals written in red and black ink, representing the concordance of the Gospels.
| John | Luke | Mark | Matthew |
|---|---|---|---|
| 150 | 150 | 150 | 150 |
| 152 | 152 | 152 | 152 |
| 153 | 153 | 153 | 153 |
| 154 | 154 | 154 | 154 |
| 155 | 155 | 155 | 155 |
| 156 | 156 | 156 | 156 |
| 157 | 157 | 157 | 157 |
| 158 | 158 | 158 | 158 |
| 159 | 159 | 159 | 159 |
| 160 | 160 | 160 | 160 |
| 161 | 161 | 161 | 161 |
| 162 | 162 | 162 | 162 |
| 163 | 163 | 163 | 163 |
| 164 | 164 | 164 | 164 |
| 165 | 165 | 165 | 165 |
| 166 | 166 | 166 | 166 |
| 167 | 167 | 167 | 167 |
| 168 | 168 | 168 | 168 |
| 169 | 169 | 169 | 169 |
| 170 | 170 | 170 | 170 |
| 171 | 171 | 171 | 171 |
| 172 | 172 | 172 | 172 |
| 173 | 173 | 173 | 173 |
| 174 | 174 | 174 | 174 |
| 175 | 175 | 175 | 175 |
The numbers in this table are written in the Estrangelo script using the Abjad system, where letters represent numerical values. For instance, the letter Qoph represents 100 and Nun represents 50. These digits correspond to the Ammonian Sections, which are the numbering system for specific passages in the ancient Bible before modern chapters were created.