This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

An architectural illustration shows four arches supported by five slender columns. The arches are decorated in red and blue with gold accents. To the left of the first column, there is a small illustration of a rooster, which often symbolizes the dawn or the call to prayer in Christian iconography. The columns have ornate capitals and tiered bases. Inside each archway, columns of Syriac numerals represent chapter references written in black and red ink.
| Matthew | Mark | Luke | John |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 |
| 5 | 5 | 5 | 5 |
| 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 |
| 8 | 8 | 8 | 8 |
| 9 | 9 | 9 | 9 |
| 10 | 10 | 10 | 10 |
| 11 | 11 | 11 | 11 |
| 12 | 12 | 12 | 12 |
| 13 | 13 | 13 | 13 |
| 14 | 14 | 14 | 14 |
| 15 | 15 | 15 | 15 |
| 16 | 16 | 16 | 16 |
| 17 | 17 | 17 | 17 |
| 18 | 18 | 18 | 18 |
| 19 | 19 | 19 | 19 |
| 20 | 20 | 20 | 20 |
| 21 | 21 | 21 | 21 |
| 22 | 22 | 22 | 22 |
| 23 | 23 | 23 | 23 |
| 24 | 24 | 24 | 24 |
| 25 | 25 | 25 | 25 |
| 26 | 26 | 26 | 26 |
The numbers in the table use the Syriac alphabetic system. The script is Estrangelo, which is the oldest and most formal style of the Syriac alphabet. Its name comes from the Greek word meaning "rounded."
These four evangelists agree with one another in summary. The first canon of the four is finished.A Canon is a table used to locate parallel stories across the different Gospels. This system was created by Eusebius of Caesarea in the 4th century to help readers find where Matthew, Mark, Luke, and John tell the same stories.